FFXI Profile : Reldin
|

 |
| | |
| LinkShell | | Rise of the Zilart |
| | |
| CreativeUncut | | Awakening |
| | |
| Nation | | Chains of Promathia |
| | |
| Windy / Rank 10 | | Dawn |
| | |
| Race | | Aht Urhgan / Assault |
| | |
| Hume / Male | | Eternal Merc. / First Lieut. |
|

|

Red Mage Lv.75 Skills (merits included)
|

|
| Combat Skills |
|
| Dagger | 266 / 250 | | Sword | 266 / 250 |
| Club | 210 / 210 | | Archery | 210 / 210 |
| Throwing | 189 / 189 | | Evasion | 218 / 210 |
| Shield | 189 / 189 | | Parrying | 200 / 200 |
|
|
| Magic Skills |
|
| Divine | 200 / 200 | | Healing | 220 / 220 |
| Enhancing | 258 / 256 | | Enfeebling | 292 / 276 |
| Elemental | 230 / 230 | | Dark | 200 / 200 |

|

Blue Mage Lv.75 Skills (merits included)
|

|
| Combat Skills |
|
| Sword | 285 / 269 | | Club | 240 / 240 |
| Evasion | 228 / 220 | | Parrying | 210 / 210 |
|
|
| Magic Skills |
|
| Blue Magic | 284 / 276 | | | |

|

Job Levels
|

| Warrior | 37 | | Monk | 13 |
| White Mage | 12 | | Black Mage | 37 |
| Red Mage | 75 | | Thief | 37 |
| Paladin | 37 | | Dark Knight | 37 |
| Beastmaster | 60 | | Bard | 14 |
| Ranger | 31 | | Samurai | 9 |
| Ninja | 75 | | Dragoon | 15 |
| Summoner | 14 | | Blue Mage | 75 |
| Corsair | 0 | | Puppetmaster | 40 |
| Dancer | 25 | | Scholar | 0 |

|

Craft Skills
|

| Fishing | Recruit | Lv.14 |
| Woodworking | Recruit | Lv.13 |
| Smithing | Recruit | Lv.14 |
| Goldsmithing | Amateur | Lv.00 |
| Clothcraft | Amateur | Lv.06 |
| Leathercraft | Amateur | Lv.00 |
| Bonecraft | Initiate | Lv.28 |
| Alchemy | Artisan | Lv.75 |
| Cooking | Initiate | Lv.30 |
| Chocobo Digging | Area Wait: 15sec | Lv.09 / 10 |

|

Merit Upgrades
|

| Max MP | 5 upgrades | 10 merit points |
| STR | 3 upgrades | 18 merit points |
| Dagger Skill | 8 upgrades | 21 merit points |
| Sword Skill | 8 upgrades | 21 merit points |
| Evasion Skill | 4 upgrades | 9 merit points |
| Enhancing Magic Skill | 1 upgrade | 1 merit point |
| Enfeebling Magic Skill | 8 upgrades | 21 merit points |
| Blue Magic Skill | 4 upgrades | 9 merit points |
| Ninjutsu Magic Skill | 1 upgrade | 1 merit point |
| Enmity Increase | 4 upgrades | 10 merit points |
| Critical Hit Rate | 4 upgrades | 10 merit points |
| Wind Magic Accuracy | 3 upgrades | 6 merit points |
| Slow II | 3 upgrades | 12 merit points |
| Bio III | 2 upgrades | 7 merit points |
| Physical Potency | 5 upgrades | 15 merit points |
| Magical Accuracy | 5 upgrades | 15 merit points |
| Diffusion | 1 upgrade | 3 merit points |
| Assimilation | 1 upgrade | 3 merit points |
| Subtle Blow | 2 upgrades | 3 merit points |
| | |
| Total | | 195 merit points |

|

Artifact Armor Sets
|

| | | | |
| Red Mage | | Blue Mage | | Beastmaster |
| | | | |
| Fencing Degen | | Immortal's Scimitar | | Barbaroi Axe |
| Warlock's Chapeau | | Magus Keffiyeh | | Beast Helm |
| Warlock's Tabard | | Magus Jubbah | | Beast Jackcoat |
| Warlock's Gloves | | Magus Bazubands | | Beast Gloves |
| Warlock's Tights | | Magus Shalwar | | Beast Trousers |
| Warlock's Boots | | Magus Charuqs | | Beast Gaiters |

|
|
Main Equipment (excluding AF)
|
Ifrit's Blade
Joyeuse
Perdu Hanger
Blau Dolch
Mercurial Kris
Dark Staff
Earth Staff
Ice Staff
Light Staff
Thunder Staff
Wind Staff
Genbu's Shield
Expunger
Mamoolbane
Balm Sachet
Bibiki Seashell
Fenrir's Stone
Phantom Tathlum
Opo-opo Crown
Optical Hat
Walahra Turban
Chivalrous Chain
Enfeebling Torque
Evasion Torque
Peacock Charm
Promise Badge
Soil Gorget
Brutal Earring
Evasion Earring
Moldavite Earring
Suppanomimi
Errant Houppelande
Homam Corazza
Pahluwan Khazagand
Vermillion Cloak
Alkyoneus's Bracelets
Dusk Gloves
Master Caster's Mitts
Ochiudo's Kote
Yigit Gages
Aqua Ring
Flame Ring
Jelly Ring
Rajas Ring
Tavnazian Ring
Ulthalam's Ring
Boxer's Mantle
Cerberus Mantle
Rainbow Cape
Hierarch Belt
Speed Belt
Warwolf Belt
Pahluwan Seraweels
Vendor's Slops
Dusk Ledelsens
Errant Pigaches
Marine M Boots
Pahluwan Crackows
|

|
|