

|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
Roasted Corn HQ: Grilled Corn | 2 | Fire | Millioncorn |
 |
Worm Paste (2) HQ: Worm Paste (4-8) | 2 | Water | Cupid Worm x2, La Theine Millet, Lizard Egg, Distilled Water |
 |
Carrot Broth (4) HQ: Famous C. Br. (2-8) | 3 | Water | San d'Orian Carrot x4 |
 |
| Peeled Crayfish | 3 | Wind | Crayfish |
 |
Hard-Boiled Egg HQ: Soft-Boiled Egg | 4 | Fire | Lizard Egg, Distilled Water |
 |
Pebble Soup HQ: Wisdom Soup | 5 | Fire | Flint Stone x3, Distilled Water |
 |
Grilled Hare HQ: Grilled Black Hare | 6 | Fire | Hare Meat, Dried Marjoram |
 |
Hard-Boiled Egg HQ: Soft-Boiled Egg | 6 | Fire | Bird Egg, Distilled Water |
 |
Herbal Broth (4) HQ: Singing Herbal Broth | 7 | Water | Beaugreens x2, Frost Turnip x2 |
 |
| Peeled Lobster | 7 | Wind | Gold Lobster |
 |
Salmon Sub HQ: Ilm-long Sub | 8 | Earth | Black Bread, La Theine Cabbage, Smoked Salmon, Apple Vinegar, Crying Mustard, Mithran Tomato |
 |
Boiled Crayfish HQ: Steamed Crayfish | 9 | Fire | Crayfish, Distilled Water, Rock Salt |
 |
| Pet Food Alpha (12) | 9 | Earth | Bird Egg, Distilled Water Hare Meat, Horo Flour |
 |
| Orange Juice | 10 | Water | Saruta Orange x4 |
 |
 |

| Recruit (11-20) | Break lvl 10 cap: trade Salmon Sub to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
Carrion Broth HQ: Cold Carrion Broth | 11 | Water | Gelatin, Hare Meat x2, Rotten Meat |
 |
Herb Paste (2) HQ: Herb Paste (4-6) | 11 | Water | Tokopek. Wildgrass x2, Lizard Egg, La Theine Millet, Distilled Water |
 |
| Sliced Sardine (2) | 11 | Wind | Bastore Sardine |
 |
Honey (4) HQ: Honey (6-12) | 12 | Wind | Beehive Chip x4 |
 |
Dried Marjoram (9) HQ: Dried Marjoram (12) | 13 | Dark | Fresh Marjoram x8 (Alchemy required - lvl cap: 7?) |
 |
| Sliced Cod (6) | 13 | Wind | Tiger Cod |
 |
Tortilla (4) HQ: Tortilla (6) | 14 | Fire | Rock Salt, San d'Orian Flour Millioncorn, Olive Oil |
 |
| Slice of Bluetail | 15 | Wind | Bluetail |
 |
Bug Broth (4) HQ: Quadav Broth (2-8) | 15 | Water | Shell Bug x2, Lugworm x2 |
 |
Roast Mushroom HQ: Witch Kabob | 16 | Fire | Rock Salt, Sleepshroom x2 |
 |
Roast Mushroom HQ: Witch Kabob | 16 | Fire | Rock Salt, Woozyshroom x2 |
 |
Roast Mushroom HQ: Witch Kabob | 16 | Fire | Rock Salt, Danceshroom x2 |
 |
Roast Mutton HQ: Juicy Mutton | 17 | Fire | Giant Sheep Meat, Dried Marjoram, Mhaura Garlic |
 |
| Slice of Carp (2) | 17 | Wind | Moat Carp |
 |
Pea Soup HQ: Emerald Soup | 18 | Fire | Blue Peas x3, Distilled Water, Dried Marjoram, Wild Onion |
 |
| Pet Food Beta (12) | 19 | Earth | Bird Egg, Distilled Water, Giant Sheep Meat, Horo Flour |
 |
Roast Carp HQ: Broiled Carp | 19 | Fire | Moat Carp, Rock Salt |
 |
| Apple Juice | 20 | Water | Faerie Apple x4 |
 |
Selbina Butter (4) HQ: Selbina Butter (6-12) | 20 | Ice | Selbina Milk, Rock Salt |
 |
 |

| Initiate (21-30) | Break lvl 20 cap: trade Pea Soup to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
Roast Pipira HQ: Broiled Pipira | 21 | Fire | Pipira, Rock Salt |
 |
Vegetable Paste (2) HQ: Veg. Paste (4-8) | 21 | Water | Gysahl Greens x2, La Theine Millet, Lizard Egg, Distilled Water |
 |
Baked Popoto HQ: Pipin' Hot Popoto | 22 | Fire | Popoto, Selbina Butter |
 |
Baked Apple HQ: Sweet Baked Apple | 23 | Fire | Faerie Apple, Selbina Butter, Cinnamon, Maple Sugar |
 |
Goblin Chocolate (33) HQ: Hobgob Choc. (33) | 23 | Dark | Kukuru Bean x3, Selbina Milk, Honey, Sunflower Seeds, Cobalt Jellyfish, Wijnruit |
 |
Puls HQ: Delicious Puls | 24 | Fire | Honey, Horo Flour, Rye Flour, Distilled Water |
 |
Vegetable Soup HQ: Vegetable Broth | 25 | Fire | Bay Leaves, Eggplant, Rock Salt, Distilled Water, Wild Onion, San d'Orian Carrot, Frost Turnip, La Theine Cabbage |
 |
Meat Jerky (2) HQ: Sheep Jerky | 26 | Ice | Dried Marjoram, Rock Salt, Giant Sheep Meat |
 |
Vegetable Gruel HQ: Medicinal Gruel | 26 | Fire | Beaugreens, Distilled Water, Frost Turnip, Rarab Tail, Chamomile, San d'Orian Flour |
 |
Boiled Crab HQ: Steamed Crab | 27 | Fire | Land Crab Meat, Bay Leaves, Distilled Water, Rock Salt |
 |
Meat Broth (4) HQ: Warm Meat Br. (2-8) | 27 | Water | Dhalmel Meat, Hare Meat, Giant Sheep Meat, Gelatin |
 |
Vegetable Gruel HQ: Medicinal Gruel | 28 | Fire | Batagreens, Distilled Water, Tarutaru Rice, Chamomile, Frost Turnip, Rarab Tail |
 |
Dhalmel Steak HQ: Wild Steak | 29 | Fire | Dhalmel Meat, Olive Oil, Black Pepper |
 |
| Insect Ball (12) | 29 | Earth | Little Worm, Distilled Water, Millioncorn |
 |
Pet Food Gamma (6) HQ: Pet Food G. (8-12) | 29 | Earth | Bird Egg, Distilled Water, Dhalmel Meat, Horo Flour |
 |
| Smoked Salmon (4) | 29 | Fire | Cheval Salmon, Walnut Log, Rock Salt (Woodwork required - lvl cap: 5?) |
 |
| Pineapple Juice | 30 | Water | Kazham Pineapple x2 |
 |
 |

| Novice (31-40) | Break lvl 30 cap: trade Vegetable Gruel to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
Carrot Paste (2) HQ: Carrot Paste (4-8) | 31 | Water | Vomp Carrot x2, La Theine Millet, Lizard Egg, Distilled Water |
 |
Rice Ball (4) HQ: Rogue Rice Ball | 31 | Fire | Tarutaru Rice, Pamtam Kelp, Rock Salt, Distilled Water |
 |
| Sardine Ball (12) | 31 | Earth | Bastore Sardine, Horo Flour, Distilled Water |
 |
Acorn Cookie (12) HQ: Wild Cookie (4) | 32 | Fire | Acorn x4, Honey, Crawler Egg, Selbina Butter, San d'Orian Flour |
 |
Roast Trout HQ: Broiled Trout | 32 | Fire | Shining Trout, Rock Salt |
 |
Nebimonite Bake HQ: Buttered Nebimonite | 32 | Fire | Nebimonite, Mhaura Garlic, Selbina Butter |
 |
| Trout Ball (12) | 33 | Earth | Shining Trout, Rye Flour, Distilled Water |
 |
Black Bread (4) HQ: Pumpernickel | 34 | Fire | Rye Flour, Rock Salt, Distilled Water |
 |
Iron Bread (4) HQ: Steel Bread | 34 | Fire | San d'Orian Flour, Rock Salt, Distilled Water |
 |
| Meatball (12) | 35 | Earth | Hare Meat, San d'Orian Flour, Distilled Water |
 |
Mushroom Soup HQ: Witch Soup | 35 | Fire | Coral Fungus, Scream Fungus, Danceshroom, Rock Salt, Distilled Water |
 |
| Jack-o'-Lantern | 36 | Fire | Ogre Pumpkin, Beeswax |
 |
Windurst Salad HQ: Timbre Timbers Sal. | 36 | Wind | La Theine Cabbage, Pamama, San d'Orian Carrot, Rolanberry, Mithran Tomato, Apple Vinegar, Kazham Pineapple, Yagudo Cherry |
 |
Bubble Chocolate (12) HQ: Heart Chocolate | 37 | Fire | Kukuru Bean x4, Selbina Milk, Maple Sugar |
 |
Fish Broth (2) HQ: Fish Oil Broth | 37 | Water | Bastore Sardine x4 |
 |
Fish Broth (4) HQ: Fish Oil Broth | 38 | Water | Gugru Tuna |
 |
Meat Mithkabob (6) HQ: M. Mithkabob (12) HQ: M. Chiefkabob (6-12) | 38 | Fire | Cockatrice Meat, Mhaura Garlic, Kazham Peppers, Wild Onion |
 |
Pet Food Delta (6) HQ: Pet Food D. (8-12) | 39 | Earth | Bird Egg, Distilled Water, Land Crab Meat, Rye Flour |
 |
| Melon Juice | 40 | Water | Watermelon, Thundermelon |
 |
 |

| Apprentice (41-50) | Break lvl 40 cap: trade Meat Mithkabob to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
Apple Vinegar (4) HQ: Apple Vinegar (6-12) | 41 | Dark | Faerie Apple x3, Honey |
 |
Salmon Rice Ball HQ: Naval Rice Ball | 41 | Fire | Smoked Salmon, Tarutaru Rice, Pamtam Kelp, Rock Salt, Distilled Water |
 |
Pie Dough (4) HQ: Pie Dough (6-12) | 42 | Water | San d'Orian Flour, Rock Salt, Selbina Butter |
 |
| Tomato Juice | 43 | Water | Mithran Tomato x3, Rock Salt |
 |
Tomato Soup HQ: Sunset Soup | 43 | Fire | Tomato Juice, Dried Marjoram, Wild Onion, Distilled Water, 2 Leaf Mandra Bud |
 |
Fish Broth (12) HQ: Fish Oil Broth (4-12) | 44 | Water | Bluetail x2 |
 |
White Bread (4) HQ: Pain de Neige | 44 | Fire | San d'Orian Flour, Distilled Water, Honey, Rock Salt, Selbina Butter |
 |
| Pickled Herring (4) | 46 | Ice | Nosteau Herring, Rock Salt, Dried Marjoram |
 |
Cinna-cookie (33) HQ: Coin Cookie (33) | 47 | Fire | Cinnamon, San d'Orian Flour, Selbina Butter, Maple Sugar, Lizard Egg, Distilled Water |
 |
Apple Pie (4) HQ: Apple Pie +1 (4) | 48 | Fire | Pie Dough, Cinnamon, Lizard Egg, Faerie Apple, Maple Sugar |
 |
Tomato Soup HQ: Sunset Soup | 48 | Fire | Tomato Juice, Dried Marjoram, Wild Onion, Distilled Water, Bay Leaves |
 |
Cinna-cookie (33) HQ: Coin Cookie (33) | 49 | Fire | Cinnamon, San d'Orian Flour, Selbina Butter, Maple Sugar, Bird Egg, Distilled Water |
 |
Fish Mithkabob (6) HQ: F. Mithkabob (12) HQ: F. Chiefkabob (6-12) | 49 | Fire | Bastore Sardine, Bluetail, Nebimonite, Shall Shell x2 |
 |
Garlic Cracker (33) HQ: G. Cracker +1 (12) | 49 | Fire | Mhaura Garlic, Tarutaru Rice, Rock Salt, Distilled Water |
 |
Pet Food Epsilon (4) HQ: Pet Food E. (6-12) | 49 | Earth | Lizard Egg, Distilled Water, Cockatrice Meat, Rye Flour |
 |
Apple Pie (4) HQ: Apple Pie +1 (4) | 50 | Fire | Pie Dough, Cinnamon, Bird Egg, Faerie Apple, Maple Sugar |
 |
| Grape Juice | 50 | Dark | San d'Orian Grape x4 |
 |
 |

| Journeyman (51-60) | Break lvl 50 cap: trade Apple Pie to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
Bretzel (33) HQ: Bretzel (66-99) | 51 | Fire | San d'Orian Flour, Rock Salt, Selbina Butter, Lizard Egg, Distilled Water |
 |
| Orange au Lait | 51 | Water | Saruta Orange x2, Honey, Selbina Milk |
 |
| Batagreen Sautee | 52 | Fire | Batagreens, Selbina Butter |
 |
| Crayfish Ball (12) | 52 | Earth | Crayfish x3, San d'Orian Flour, Distilled Water |
 |
| Crayfish Ball (12) | 52 | Earth | Gold Lobster, San d'Orian Flour, Distilled Water |
 |
Bretzel (33) HQ: Bretzel (66-99) | 53 | Fire | San d'Orian Flour, Rock Salt, Selbina Butter, Bird Egg, Distilled Water |
 |
Eel Kabob HQ: Broiled Eel | 53 | Fire | Black Eel, Olive Oil |
 |
| Carp Sushi | 54 | Dark | Moat Carp, Rock Salt, Tarutaru Rice |
 |
Icecap Rolanberry HQ: Snowy Rolanberry | 54 | Fire | Rolanberry, Gelatin, Maple Sugar, Selbina Milk, Selbina Butter, Crawler Egg, Distilled Water |
 |
Beaugreen Sautee HQ: Monastic Sautee | 55 | Fire | Beaugreens, Selbina Butter |
 |
Egg Soup HQ: Humpty Soup | 55 | Fire | Lizard Egg, Black Pepper, Rock Salt, Distilled Water |
 |
| Dried Mugwort | 56 | Dark | Fresh Mugwort x8 |
 |
| Mulsum | 56 | Ice | Grape Juice, Honey, Distilled Water |
 |
Pamama Tart HQ: Opo-opo Tart | 56 | Fire | Bubble Chocolate, Selbina Butter, San d'Orian Flour, Maple Sugar, Bird Egg, Distilled Water |
 |
Egg Soup HQ: Humpty Soup | 57 | Fire | Bird Egg, Black Pepper, Rock Salt, Distilled Water |
 |
Ginger Cookie (33) HQ: Wizard Cook. (33-99) | 58 | Fire | Ginger, San d'Orian Flour, Selbina Butter, Maple Sugar, Lizard Egg, Distilled Water |
 |
| Goblin Mushpot | 59 | Fire | Scream Fungus, Sobbing Fungus, Sleepshroom, Danceshroom, Deathball, Kazham Peppers, Rock Salt, Distilled Water |
 |
Spicy Cracker (33) HQ: Red Hot Crkr. (12) | 59 | Fire | Kazham Peppers, Tarutaru Rice, Rock Salt, Distilled Water |
 |
Ginger Cookie (12) HQ: Wizard Cookie | 60 | Fire | Ginger, San d'Orian Flour, Selbina Butter, Maple Sugar, Bird Egg, Distilled Water |
 |
Pet Food Zeta (4) HQ: Pet Food Zeta (6-12) | 60 | Earth | Lizard Egg, Distilled Water, Coeurl Meat, San d'Orian Flour |
 |
| Yagudo Drink | 60 | Dark | Yagudo Cherry, Buburimu Grape x3 |
 |
 |

| Craftsman (61-70) | Break lvl 60 cap: trade Yagudo Drink to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
Goblin Bread (4) HQ: Hobgoblin Bread | 61 | Fire | Horo Flour, Rock Salt, Puffball, Bone Chip, Poison Flour, Crawler Egg, Distilled Water |
 |
Stone Cheese (4) HQ: Rock Cheese (4) | 61 | Dark | Selbina Milk, Rock Salt |
 |
| Apple au Lait | 62 | Water | Faerie Apple x2, Honey, Selbina Milk |
 |
Melon Pie (4) HQ: Melon Pie +1 (4) | 62 | Fire | Thundermelon, Maple Sugar, Pie Dough, Cinnamon, Lizard Egg |
 |
Snoll Gelato (4) HQ: Sub-zero Gel. (4-8) | 62 | Ice | Snoll Arm, San d'Oria Flour, Selbina Butter, Selbina Milk, Bird Egg, Maple Sugar, Olive Oil (Alchemy required - lvl cap: 11?) |
 |
| Sausage (12) | 63 | Fire | Giant Sheep Meat, Sage, Rock Salt, Black Pepper, Maple Log (Woodwork required - lvl cap: 10?) |
 |
Melon Pie (4) HQ: Melon Pie +1 (4) | 64 | Fire | Thundermelon, Pie Dough, Bird Egg, Cinnamon, Maple Sugar |
 |
Blackened Frog HQ: Frog Flambe | 64 | Fire | Copper Frog, Dried Marjoram, Rock Salt |
 |
Bison Steak HQ: Marbled Steak | 65 | Fire | Buffalo Meat, Bay Leaves, Olive Oil, Black Pepper, Rock Salt, Rarab Tail |
 |
Nero di Seppia (2) HQ: Nero di Seppia (4) HQ: Nero di Sep. +1 (2-4) | 65 | Fire | Noodle Kneading, Spaghetti, Mhaura Garlic, Olive Oil, Holy Basil, Black Pepper, Mithran Tomato, Wild Onion, Cone Calamary |
 |
Pumpkin Soup HQ: Jack-o'-Soup | 65 | Fire | Ogre Pumpkin, Selbina Milk, Sage, Rock Salt, Distilled Water |
 |
Colored Egg HQ: Party Egg | 66 | Fire | La Theine Cabbage, Lizard Egg, San d'Oria Carrot, Distilled Water |
 |
| Sausage Roll (4) | 66 | Fire | Sausage, San d'Orian Flour, Selbina Butter, Honey, Rock Salt, Distilled Water |
 |
| Raisin Bread | 67 | Fire | San d'Orian Grape, Selbina Butter, San d'Orian Flour, Maple Sugar, Rock Salt, Distilled Water |
 |
Herb Quus HQ: Medicinal Quus | 68 | Fire | Quus x3, Selbina Butter, Rock Salt, Bay Leaves, Dried Marjoram, Black Pepper |
 |
Colored Egg HQ: Party Egg | 68 | Fire | La Theine Cabbage, Bird Egg, San d'Orian Carrot, Distilled Water |
 |
Mutton Tortilla HQ: Mutton Enchilada | 69 | Fire | Giant Sheep Meat, Tomato Juice, Tortilla, Kazham Peppers, Mithran Tomato, Stone Cheese, La Theine Cabbage |
 |
| Adamantoise Soup | 69 | Dark | Diatryma Meat, Chicken Bone, Tavnazian Ram Meat, Rock Salt, San d'Orian Flour, Wild Onion, Fiend Blood, Distilled Water |
 |
Squid Sushi (6) HQ: Sq. Sushi +1 (6-10) | 70 | Earth | Raw Fish Handling, Gigant Squid, Tarutaru Rice, Rice Vinegar, Ground Wasabi, Distilled Water |
 |
San d'Orian Tea HQ: Royal Tea | 70 | Fire | Windurstian Tea Leaves, Sage, Selbina Milk, Maple Sugar, Distilled Water |
 |
Dhalmel Stew HQ: Wild Stew | 70 | Fire | Dhalmel Meat, San d'Orian Flour, Mithran Tomato, Cinnamon, Popoto, Wild Onion, Rock Salt, Distilled Water |
 |
 |

| Artisan (71-80) | Break lvl 70 cap: trade Raisin Bread to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
Turtle Soup HQ: Stamina Soup | 71 | Fire | Red Terrapin, Chicken Bone, Acorn, Danceshroom, San d'Orian Carrot, Ginger, Rock Salt, Distilled Water |
 |
Eyeball Soup HQ: Optical Soup | 71 | Fire | Hecteyes Eye x3, Frost Turnip, Apple Vinegar, Beastman Blood, Gelatin, Distilled Water |
 |
| Boiled Cockatrice | 72 | Fire | Cockatrice Meat, Ginger, Rock Salt, San d'Orian Carrot, Mhaura Garlic, Mithran Tomato, Coral Fungus, Distilled Water |
 |
Bream Sushi (4) HQ: Bream Sushi (6) HQ: Br. Sushi +1 (2-4) | 72 | Earth | Raw Fish Handling, Dist. Water Bastore Bream, Ground Wasabi, Tarutaru Rice, Rice Vinegar |
 |
| Pear au Lait | 72 | Water | Derfland Pear x2, Selbina Milk, Honey |
 |
Salmon Meuniere HQ: Salmon Meuniere +1 | 73 | Fire | Cheval Salmon, Olive Oil, Rock Salt, San d'Orian Flour, Selbina Butter, Black Pepper |
 |
Fish & Chips HQ: Friture Misareaux | 74 | Fire | Tiger Cod x2, San d'Orian Flour, Popoto, Apple Vinegar, Olive Oil, Bird Egg, Movalpolos Water |
 |
Mushroom Risotto HQ: Witch Risotto | 74 | Fire | Danceshroom, Olive Oil, Puffball, Black Pepper, Selbina Butter, Tarutaru Rice, Mhaura Garlic, Distilled Water |
 |
Celerity Salad HQ: Tornado Salad | 75 | Wind | La Theine Millet, Vomp Carrot, La Theine Cabbage, Blue Peas, Gausebit Grass, Cupid Worm, King Truffle, Shall Shell |
 |
Dhalmel Pie (4) HQ: Dhalmel Pie +1 (4) | 75 | Fire | Dhalmel Meat, San d'Orian Carrot, Pie Dough, Selbina Butter, Black Pepper, Coral Fungus, Wild Onion, Rock Salt |
 |
| Green Curry | 76 | Fire | Beaugreens, Curry Powder, Blue Peas, Holy Basil, Crayfish, Bay Leaves, Distilled Water |
 |
Rarab Meatball HQ: Bunny Ball
| 76 | Fire | Hare Meat, San d'Orian Flour, Black Pepper, Bird Egg, Rock Salt, Stone Cheese, Mhaura Garlic, Distilled Water |
 |
Navarin HQ: Tender Navarin
| 77 | Fire | Giant Sheep Meat, Olive Oil, Popoto, Black Pepper, Mithran Tomato, Wild Onion, Rock Salt, Dist. Water |
 |
| Sopa Pez Blanco | 77 | Fire | Black Pepper, San d'Orian Carrot, Black Sole, Popoto, Selbina Milk, Wild Onion, Rock Salt, Dist. Water |
 |
Tuna Sushi (4) HQ: Tuna Sushi (6) HQ: Fatty T. Sushi (1-2) | 77 | Earth | Raw Fish Handling, Gugru Tuna, Tarutaru Rice, Rice Vinegar, Ground Wasabi, Distilled Water |
 |
Blackened Newt HQ: Newt Flambe | 78 | Fire | Elshimo Newt, Bay Leaves, Dried Marjoram, Rock Salt |
 |
Blackened Newt HQ: Newt Flambe | 78 | Fire | Phanauet Newt, Bay Leaves, Dried Marjoram, Rock Salt |
 |
Goblin Pie (4) HQ: Hobgoblin Pie (4) | 78 | Fire | Crayfish, Black Pepper, Pie Dough, Ginger, Eggplant, Sunflower Seeds, Honey, Crawler Egg |
 |
Chocomilk HQ: Choco-delight | 79 | Fire | Kukuru Bean x4, Selbina Milk, Honey, Maple Sugar, Dist. Water |
 |
| Herb Crawler Eggs | 79 | Fire | Crawler Egg, Ginger, Wild Onion, San d'Orian Carrot, Mhaura Garlic, Olive Oil, Maple Sugar, Dist. Water |
 |
Orange Kuchen HQ: Orange Kuchen | 80 | Fire | Saruta Orange x2, Selbina Butter, San d'Orian Flour, Maple Sugar, Bird Egg |
 |
| Shallops Tropicale | 80 | Fire | Shall Shell x2, Kazham Pineapple, Selbina Butter, Bay Leaves, Rock Salt, Distilled Water |
 |
 |

| Adept (81-90) | Break lvl 80 cap: trade Whitefish Stew to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
| Pamama au Lait | 81 | Water | Pamamas x2, Honey, Selbina Milk |
 |
Shark Fin Soup HQ: Ocean Soup | 81 | Fire | Silver Shark, Chicken Bone, Popoto, Ginger, Sleepshroom, Bird Egg, Rock Salt, Distilled Water |
 |
Tavnazian Taco (6) HQ: Tavnazian Taco (12) HQ: Leremieu T. (6-12) | 81 | Earth | Tavnazian Salad, Tortilla x2, Salsa |
 |
Emperor Roe (4) HQ: Emperor Roe (6-10) | 82 | Lightning | Emperor Fish |
 |
Bass Meuniere HQ: Bass Meuniere +1 | 83 | Fire | Dark Bass, San d'Orian Flour, Olive Oil, Selbina Butter, Rock Salt Saruta Orange, Black Pepper |
 |
Chamomile Tea HQ: Healing Tea | 83 | Fire | Chamomile x2, Honey, Distilled Water |
 |
Pescatora (2) HQ: Pescatora (4) HQ: Pescatora +1 (2-4) | 83 | Fire | Noodle Kneading, Spaghetti, Grimmonite, Sandfish, Shall Shell, Mhaura Garlic, Gold Lobster, Pomodoro Sauce |
 |
| Steamed Catfish | 83 | Fire | Giant Catfish, Dried Marjoram, Popoto, Maple Sugar, Grape Juice, Gysahl Greens, Distilled Water |
 |
Bream Risotto HQ: Sea Spray Risotto | 84 | Fire | Bastore Bream, Mhaura Garlic, Selbina Butter, Tarutaru Rice, Olive Oil, Sage, Black Pepper, Distilled Water |
 |
Sole Sushi (2) HQ: Sole Sushi +1 (2-4) | 84 | Earth | Raw Fish Handling, Black Sole, Tarutaru Rice, Rice Vinegar, Ground Wasabi, Distilled Water |
 |
Pumpkin Pie (4) HQ: Pumpkin Pie +1 (4) | 85 | Fire | Ogre Pumpkin, Selbina Butter, Pie Dough, Bird Egg, Maple Sugar, Cinnamon, Selbina Milk, Dist. Water |
 |
| Yellow Curry | 85 | Fire | Curry Powder, Turmeric, Popoto, Coeurl Meat, Selbina Milk, Wild Onion, Distilled Water |
 |
Boscaiola (2) HQ: Boscaiola (4) HQ: Boscaiola +1 (2-4) | 86 | Fire | Noodle Kneading, Spaghetti, King Truffle, Wild Onion, Olive Oil, Danceshroom, Mhaura Garlic, Scream Fungus, Pomodoro Sauce |
 |
Marron Glace HQ: Bijou Glace | 86 | Dark | Grape Juice, Maple Sugar, Chestnut x2 |
 |
Mushroom Stew HQ: Witch Stew | 86 | Fire | Danceshroom, Popoto, Rock Salt, Black Pepper, Selbina Butter, Puffball, Coral Fungus, Dist. Water |
 |
| Seafood Stew | 87 | Fire | Gysahl Greens, Popoto, Shall Shell, Nebimonite, Black Pepper, Gold Lobster, Rock Salt, Dist. Water |
 |
Coeurl Sautee HQ: Royal Sautee | 88 | Fire | Coeurl Meat, Olive Oil, Wild Onion, Selbina Butter, Grape Juice, Honey, Black Pepper, Rock Salt |
 |
Crimson Jelly HQ: Vermillion Jelly | 88 | Earth | Gelatin, Apple Mint, Clot Plasma, Maple Sugar, San d'Orian Grape, Distilled Water |
 |
Royal Omelette HQ: Imperial Omelette | 89 | Fire | Bird Egg, King Truffle, Wild Onion, Cockatrice Meat, Selbina Butter, Olive Oil, Black Pepper, Rock Salt |
 |
Rolanberry Pie (4) HQ: Rolan. Pie +1 (4) | 90 | Fire | Rolanberry, San d'Orian Flour, Pie Dough, Bird Egg, Selbina Milk, Gelatin, Maple Sugar |
 |
| Vampire Juice | 90 | Water | Mithran Tomato, Red Terrapin, Rolanberry, Faerie Apple |
 |
 |

| Veteran (91-100) | Break lvl 90 cap: trade Seafood Stew to guild |
|
 |
| |
|
| ITEM | CAP | CRYSTAL | REQUIRED ITEM(S) |
|
| Persikos au Lait | 91 | Water | Persikos x2, Honey, Selbina Milk |
 |
Salmon Croute HQ: Salmon Croute (2-4) | 91 | Fire | Cheval Salmon, Grape Juice, Sage, Pie Dough, Crawler Egg, Rock Salt, Mhaura Garlic |
 |
| Flint Caviar (3) | 92 | Dark | Rock Salt, Emperor Roe |
 |
Tavnazian Salad HQ: Leremieu Salad | 92 | Wind | Beaugreens, San d'Orian Carrot, Apple Vinegar, Bastore Bream, Frost Turnip, Noble Lady, Flint Caviar, Grimmonite |
 |
Coeurl Sub (6) HQ: Coeurl Sub (12) HQ: Coeurl Sub +1 (6) | 93 | Earth | Coeurl Sautee, White Bread, Crying Mustard, Mithran Tomato, Selbina Butter, La Theine Cabbage |
 |
Dorado Sushi (2) HQ: Dorado Sushi +1 (2) | 93 | Earth | Raw Fish Handling, Noble Lady, Tarutaru Rice, Rice Vinegar, Ground Wasabi, Distilled Water |
 |
Flounder Meuniere HQ: Flndr. Meuniere +1 | 93 | Fire | Black Sole, Olive Oil, Black Pepper, San d'Orian Flour, Selbina Butter, Selbina Milk, Rock Salt |
 |
Urchin Sushi HQ: Urchin Sushi +1 | 93 | Earth | Raw Fish Handling, Bibiki Urchin, Tarutaru Rice, Rice Vinegar, Pamtam Kelp, Distilled Water |
 |
| Black Curry | 94 | Fire | Curry Powder, Black Pepper, Gugru Tuna, Woozyshroom, Eggplant, Nebimonite, Dist. Water |
 |
Hedgehog Pie HQ: Porcupine Pie | 94 | Fire | King Truffle, Pie Dough, Blue Peas, San d'Orian Carrot, Selbina Butter, Buffalo Meat, Lizard Egg, Rock Salt |
 |
Tonosama Rice Ball (2) HQ: Shogun Rice Ball | 94 | Fire | Tarutaru Rice, Pamtam Kelp, Flint Caviar, Rock Salt, Dist. Water |
 |
| Dragon Steak | 95 | Fire | Dragon Meat, San d'Orian Carrot, Olive Oil, Black Pepper, Popoto, Rarab Tail, Bay Leaves, Rock Salt |
 |
Rice Dumpling (3) HQ: Rice Dump. (6-12) | 95 | Fire | Sticky Rice, Bamboo Stick, Dhalmel Meat, Coral Fungus, Maple Sugar, Rock Salt, Dist. Water (Woodwork required - lvl cap: 15?) |
 |
Brain Stew HQ: Sophic Stew | 96 | Fire | Crying Mustard, San d'Orian Flour, King Truffle, Gelatin, Apple Vinegar, Honey, Yellow Globe, Dist. Water |
 |
Sea Bass Croute HQ: Sea Bass Cr. (2-4) | 97 | Fire | Zafmlug Bass, Mhaura Garlic, King Truffle, Grape Juice, Sage, Lizard Egg, Pie Dough, Rock Salt |
 |
| Dragon Soup | 98 | Fire | Dragon Meat, Mhaura Garlic, Black Pepper, Ginger, Frost Turnip, Popoto, Wild Onion, Dist. Water |
 |
| Cursed Beverage | 99 | Dark | Divine Sap, Kitron, Selbina Milk, Malboro Vine, Distilled Water |
 |
Sweet Rice Cake (9) HQ: Sw. Rice Cake (12) | 99 | Fire | Sticky Rice, Maple Sugar, Gardenia Seed, Fresh Mugwort, Cinnamon, Distilled Water |
 |
| Cursed Soup | 100 | Water | Royal Jelly, Kitron, Persikos, Honey, Distilled Water |
 |
| Red Curry | 100 | Fire | Curry Powder, Kazham Peppers, Dragon Meat, Mithran Tomato, Coriander, San d'Orian Carrot, Distilled Water |